| YOUR SHOPPING CART: |
| Code | Books | Quantity | Unit Price | Price |
| 00128 | SIPS2022 Volume 11: Poveromo Intl. Symp. / Advanced Iron & Steel Making and Production of Ferro-alloys [ISBN:978-1-989820-54-4/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00138 | SIPS2023 Volume 1: Assis Intl. Symp/ Advanced Iron & Steel Making [ISBN:978-1-989820-72-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00113 | SIPS2019 Volume 13: Composite, Ceramic, Nanomaterials, Polymers, and Mathematics [ISBN:978-1-989820-12-4/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00101 | SIPS2019 Volume 1: Angell Intl. Symp. / Molten Salt, Ionic & Glass-forming Liquids: Processing and Sustainability [ISBN:978-1-989820-00-1 /ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0094 | SIPS2018 Volume 4: Mamalis Intl. Symp. / Advanced Manufacturing
[ISBN:978-1-987820-88-1/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00153 | SIPS 2023 (2023-Sustainable Industrial Processing Summit & Exhibition), 15-volume Package [ISBN:978-1-998384-02-0/ISSN:2291-1227] Remove | [-] 1 [+] | 1505.00 | 1505.00 |
| 0031 | Volume 7: Composites, Ceramics, Nanomaterials & Titanium Processing (SIPS2011) (CD only) [ISBN:978-0-9879917-6-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00141 | SIPS2023 Volume 4: Echegoyen Intl. Symp / Nanomaterials for Future Energy Demands [ISBN:978-1-989820-78-0/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| Subtotal: | 2898.00 |
| + Shipping & handling : | ### |
TOTAL:
| $2898.00 + Shipping & handling * |
|
Empty Cart
Keep Shopping
Proceed to CheckOut
|
* Calculating Shipping & handling Charges Based on Quantity of Items Shipped and your Country |