| YOUR SHOPPING CART: |
| Code | Books | Quantity | Unit Price | Price |
| 00141 | SIPS2023 Volume 4: Echegoyen Intl. Symp / Nanomaterials for Future Energy Demands [ISBN:978-1-989820-78-0/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00133 | SIPS2022 Volume 16: Intl. Symp on Mathematics, Modelling and Geomechanics [ISBN:978-1-989820-64-3/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 0096 | SIPS2018 Volume 6: New and Advanced Materials and Technologies [ISBN:978-1-987820-92-8/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00135 | SIPS2022 Volume 18: Intl. Symp on Advanced Materials, Polymers, Composite, Nanomaterials, Nanotechnologies and Manufacturing [ISBN:978-1-989820-68-1/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00170 | SIPS 2024 (2024-Sustainable Industrial Processing Summit & Exhibition), 16-volume Package [ISBN:978-1-998384-36-5 (CD)/ISSN:2291-1227] Remove | [-] 1 [+] | 1505.00 | 1505.00 |
| 00107 | SIPS2019 Volume 7: Schrefler Intl. Symp. / Geomechanics and Applications for Sustainable Development [ISBN:978-1-989820-06-3/ISSN:2291-1227] Remove | [-] 1 [+] | 199.00 | 199.00 |
| 00153 | SIPS 2023 (2023-Sustainable Industrial Processing Summit & Exhibition), 15-volume Package [ISBN:978-1-998384-02-0/ISSN:2291-1227] Remove | [-] 1 [+] | 1505.00 | 1505.00 |
| 0020 | Volume 4: Materials Recycling, Silicon Photovoltaic Cells, Boron & Borates (SIPS2011) [ISBN:978-0-9879974-1-8/ISSN:2291-1200] Remove | [-] 1 [+] | 254.00 | 254.00 |
| Subtotal: | 4259.00 |
| + Shipping & handling : | ### |
TOTAL:
| $4259.00 + Shipping & handling * |
|
Empty Cart
Keep Shopping
Proceed to CheckOut
|
* Calculating Shipping & handling Charges Based on Quantity of Items Shipped and your Country |